The target format in most cases contains a solid information, but also allows you to store surface (NURBS), and polygons.
| |  |  |
| Name | Kompas CAD Part File | JT Open CAD File |
| File extension | .m3d | .jt |
| Original software | Kompas-3D | |
| Binary | ■ | ■ |
| ASCII | | |
| Polygonal | ■ | ■ |
| NURBS | ■ | ■ |
| Solids | ■ | |
| Smoothing groups | ■ | ■ |
| Textures, materials | ■ | |
| Developer/Owner | Kompas-3D | Siemens |
| Description | | |
| Specification | | www.jtopen.com |
| Format features | Part file of russian CAD system Kompas-3D | Open lightweight format of three-dimensional data |
| Viewing software | Kompas-3D Viewer | JT2Go (free), eDrawings RapidFire Lite 2011 (free) |
We'll help you to carry out the conversion of the file of any size and geometric complexity